<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Double Dude Studio &#187; Double Dude Studio</title>
	<link>http://doubledude.com</link>
	<description>homepage</description>
	<lastBuildDate>Sun, 01 Apr 2012 20:38:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Trajectory 1.1 update</title>
		<description><![CDATA[A few days have passed and I noticed the game really lacks some sort of a single player gameplay, so I added a simple AI with three difficulty settings. Download and enjoy. Trajectory for Windows Trajectory for Linux Now that was short and straight to the point ;)]]></description>
		<link>http://doubledude.com/trajectory-1-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trajectory-1-1</link>
			</item>
	<item>
		<title>Trajectory 1.0 finally released</title>
		<description><![CDATA[Whew, finally it is finished. There may be problems with running it in fullscreen (on Windows) but when in windowed mode it should be all right. The controls and resolution could be easily changed through the menu, you have to restart the game for resolution changes to take effect. In case you mess something up [...]]]></description>
		<link>http://doubledude.com/trajectory-1-0-finally-released?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trajectory-1-0-finally-released</link>
			</item>
	<item>
		<title>Trajectory tech demo</title>
		<description><![CDATA[Haven&#8217;t had much time for programming recently, but I managed to put together this tech demo in my spare time. Tymek provided me with new graphics so the game looks much prettier than before. The demo is currently for Linux only, I still have some problems with cross compiling. But enough of this silliness, the [...]]]></description>
		<link>http://doubledude.com/trajectory-tech-demo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trajectory-tech-demo</link>
			</item>
</channel>
</rss>

<!-- Served from: doubledude.com @ 2012-05-20 03:00:20 by W3 Total Cache -->
